View PDF
George Fox (3-3) -vs- Va. Wesleyan (12-0)
5
vs
10
3-3
12-0
- Box Score
- Play-By-Play
- Composite Stats
Box Score
Scoring Summary
Logo | Team | Team Color Indicator | Inning | Play Description | GEO | VA. |
---|---|---|---|---|---|---|
![]() | VA. WESL | 1st | 1st - M. Tucker doubled to left center, RBI; M. Myers scored. | 0 | 1 | |
![]() | VA. WESL | 1st | 1st - E. Adams singled up the middle, RBI; M. Tucker scored. | 0 | 2 | |
![]() | VA. WESL | 1st | 1st - J. Piotrowsk doubled to left center, 2 RBI; M. Jenkins scored; E. Adams scored. | 0 | 4 | |
![]() | GEORGE F | 2nd | 2nd - N. Campa singled down the rf line, 2 RBI; K. Harris scored; M. Loughary scored. | 2 | 4 | |
![]() | GEORGE F | 2nd | 2nd - M. Noone singled up the middle, advanced to second on the error; G. Wilson advanced to third, scored on a throwing error by ss, unearned. | 3 | 4 | |
![]() | VA. WESL | 2nd | 2nd - L. Campbell homered to right field, RBI. | 3 | 5 | |
![]() | VA. WESL | 4th | 4th - M. Myers singled up the middle, RBI; L. Campbell scored. | 3 | 6 | |
![]() | GEORGE F | 5th | 5th - B. Wilkes doubled to right center, 2 RBI; M. Palmer scored; S. Nichols scored. | 5 | 6 | |
![]() | VA. WESL | 6th | 6th - E. Adams singled to right field, advanced to second on the throw, RBI; M. Myers advanced to third; L. Campbell scored. | 5 | 7 | |
![]() | VA. WESL | 6th | 6th - M. Jenkins homered, 3 RBI; E. Adams scored; M. Myers scored, unearned. | 5 | 10 | |
Totals | 5 | 10 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
rf | rf Taylor, Tinley | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
c | c Sandifer, Sydney | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
pr | pr Nichols, Suzy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1b | 1b Tomei, Sharon | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
pr | pr Palmer, Morgan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
dp | dp Wilkes, Bethany | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
pr | pr Loughary, Madelyn | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
lf | lf Harris, Kiley | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
ss | ss Riggins, Brooke | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
2b | 2b Cantu, Mia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2b | 2b Campa, Nicole | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
3b | 3b Wilson, Grace | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
cf | cf Noone, Makayla | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
p | p Ledendecker, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Farrimond, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Jeretzky, Ava | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 4 | 2 | 6 | 6 |
- Batting
-
- 2B:
- Wilkes, Bethany (1); Harris, Kiley (1)
- Baserunning
-
- HBP:
- Harris, Kiley (1)
- Fielding
-
- E:
- Sandifer, Sydney (1); Riggins, Brooke (1)
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
cf | cf S. Prosser | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
ph | ph B. Powell | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2b/lf | 2b/lf L. Campbell | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
3b | 3b M. Myers | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
dp | dp M. Tucker | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
p/1b | p/1b E. Adams | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
c | c M. Jenkins | 4 | 2 | 2 | 3 | 0 | 1 | 3 |
c | c O. Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rf | rf J. Piotrowsk | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
lf | lf J. Woodward | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
2b | 2b B. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ss | ss A. Hudgens | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
ph | ph A. Boothe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1b | 1b H. Sadler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p L. Bible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p H. Hearl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 16 | 10 | 2 | 2 | 9 |
- Batting
-
- 2B:
- M. Tucker (1); J. Piotrowsk (2)
- HR:
- L. Campbell (1); M. Jenkins (1)
- Baserunning
-
- SB:
- L. Campbell (1); J. Piotrowsk (1); J. Woodward (1)
- Fielding
-
- E:
- A. Hudgens (1)
- DP:
- 1
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ledendecker, Nicole (L, 1-1) | 3.0 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 4 | 54 |
Farrimond, Bailey | 2.1 | 7 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 4 | 62 |
Jeretzky, Ava | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Totals | 16 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 35 | 37 | 7 | 9 | 130 |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Adams | 2.0 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 3 | 48 |
L. Bible (W, 7-0) | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 6 | 41 |
H. Hearl (S, 1) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 32 |
Totals | 9 | 5 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 29 | 32 | 5 | 9 | 121 |
Win: L. Bible (7-0) |
Loss: Ledendecker, Nicole (1-1) |
Save: H. Hearl (1) |
HBP: L. Bible |
PB: Sandifer, Sydney, M. Jenkins |
Play By Play
- All
- 1st
- 2nd
- 3rd
- 4th
- 5th
- 6th
- 7th
Play Description | GEO | VA. |
---|---|---|
T. Taylor struck out swinging. | 0 | 0 |
S. Sandifer struck out swinging. | 0 | 0 |
S. Tomei grounded out to 1b unassisted. | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | GEO | VA. |
---|---|---|
S. Prosser grounded out to 2b. | 0 | 0 |
L. Campbell grounded out to 2b. | 0 | 0 |
M. Myers singled down the lf line. | 0 | 0 |
M. Myers advanced to second on a passed ball. | 0 | 0 |
M. Tucker doubled to left center, RBI; M. Myers scored. | 0 | 1 |
E. Adams singled up the middle, RBI; M. Tucker scored. | 0 | 2 |
M. Jenkins singled to left field; E. Adams advanced to second. | 0 | 2 |
J. Piotrowsk doubled to left center, 2 RBI; M. Jenkins scored; E. Adams scored. | 0 | 4 |
J. Piotrowsk stole third. | 0 | 4 |
J. Woodward popped up to ss. | 0 | 4 |
- Runs
- 4
- Hits
- 5
- Errors
- 0
- Left On Base
- 1
Play Description | GEO | VA. |
---|---|---|
B. Wilkes singled up the middle. | 0 | 4 |
M. Loughary pinch ran for B. Wilkes. | 0 | 4 |
K. Harris doubled to right center; M. Loughary advanced to third. | 0 | 4 |
B. Riggins struck out swinging. | 0 | 4 |
N. Campa pinch hit for M. Cantu. | 0 | 4 |
N. Campa singled down the rf line, 2 RBI; K. Harris scored; M. Loughary scored. | 2 | 4 |
G. Wilson reached on a fielder's choice; N. Campa out at second p to ss. | 2 | 4 |
G. Wilson advanced to second on a passed ball. | 2 | 4 |
M. Noone singled up the middle, advanced to second on the error; G. Wilson advanced to third, scored on a throwing error by ss, unearned. | 3 | 4 |
T. Taylor grounded out to 2b. | 3 | 4 |
- Runs
- 3
- Hits
- 4
- Errors
- 1
- Left On Base
- 1
Play Description | GEO | VA. |
---|---|---|
N. Campa to 2b. | 3 | 4 |
A. Hudgens flied out to lf. | 3 | 4 |
S. Prosser grounded out to 2b. | 3 | 4 |
L. Campbell homered to right field, RBI. | 3 | 5 |
M. Myers singled to center field. | 3 | 5 |
M. Tucker lined out to ss. | 3 | 5 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left On Base
- 1
Play Description | GEO | VA. |
---|---|---|
S. Sandifer singled up the middle. | 3 | 5 |
S. Tomei singled up the middle; S. Sandifer advanced to second. | 3 | 5 |
B. Wilkes to dp for M. Loughary. | 3 | 5 |
E. Adams to 1b. | 3 | 5 |
L. Bible to p for H. Sadler. | 3 | 5 |
B. Wilkes grounded into double play ss to 1b; S. Tomei out on the play; S. Sandifer advanced to third. | 3 | 5 |
K. Harris grounded out to p. | 3 | 5 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left On Base
- 1
Play Description | GEO | VA. |
---|---|---|
E. Adams fouled out to lf. | 3 | 5 |
M. Jenkins struck out looking. | 3 | 5 |
J. Piotrowsk singled, bunt, advanced to second on a throwing error by c. | 3 | 5 |
J. Woodward grounded out to ss. | 3 | 5 |
- Runs
- 0
- Hits
- 1
- Errors
- 1
- Left On Base
- 1
Play Description | GEO | VA. |
---|---|---|
B. Riggins grounded out to 2b. | 3 | 5 |
N. Campa grounded out to ss. | 3 | 5 |
G. Wilson singled to left field. | 3 | 5 |
M. Noone flied out to rf. | 3 | 5 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 1
Play Description | GEO | VA. |
---|---|---|
B. Farrimond to p for N. Ledendeck. | 3 | 5 |
A. Hudgens grounded out to ss. | 3 | 5 |
S. Prosser grounded out to p. | 3 | 5 |
L. Campbell singled up the middle. | 3 | 5 |
L. Campbell stole second. | 3 | 5 |
M. Myers singled up the middle, RBI; L. Campbell scored. | 3 | 6 |
M. Tucker walked; M. Myers advanced to second. | 3 | 6 |
E. Adams walked; M. Tucker advanced to second; M. Myers advanced to third. | 3 | 6 |
M. Jenkins flied out to cf. | 3 | 6 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left On Base
- 3
Play Description | GEO | VA. |
---|---|---|
T. Taylor grounded out to p. | 3 | 6 |
S. Sandifer walked. | 3 | 6 |
S. Nichols pinch ran for S. Sandifer. | 3 | 6 |
S. Tomei singled to second base; S. Nichols advanced to second. | 3 | 6 |
M. Palmer pinch ran for S. Tomei. | 3 | 6 |
B. Wilkes doubled to right center, 2 RBI; M. Palmer scored; S. Nichols scored. | 5 | 6 |
K. Harris hit by pitch. | 5 | 6 |
B. Riggins struck out looking. | 5 | 6 |
N. Campa reached on a fielder's choice; K. Harris advanced to second; B. Wilkes out at third ss to 3b. | 5 | 6 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left On Base
- 2
Play Description | GEO | VA. |
---|---|---|
S. Sandifer to c for S. Nichols. | 5 | 6 |
S. Tomei to 1b for M. Palmer. | 5 | 6 |
J. Piotrowsk flied out to cf. | 5 | 6 |
J. Woodward grounded out to ss. | 5 | 6 |
A. Hudgens singled through the right side. | 5 | 6 |
S. Prosser grounded out to 3b; A. Hudgens advanced to second. | 5 | 6 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 1
Play Description | GEO | VA. |
---|---|---|
H. Hearl to p for L. Bible. | 5 | 6 |
G. Wilson struck out swinging. | 5 | 6 |
M. Noone flied out to lf. | 5 | 6 |
T. Taylor fouled out to 3b. | 5 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | GEO | VA. |
---|---|---|
L. Campbell singled to center field. | 5 | 6 |
M. Myers reached first on a throwing error by ss; L. Campbell advanced to second. | 5 | 6 |
M. Tucker struck out looking. | 5 | 6 |
E. Adams singled to right field, advanced to second on the throw, RBI; M. Myers advanced to third; L. Campbell scored. | 5 | 7 |
M. Jenkins homered, 3 RBI; E. Adams scored; M. Myers scored, unearned. | 5 | 10 |
J. Piotrowsk doubled down the lf line. | 5 | 10 |
A. Jeretzky to p for B. Farrimond. | 5 | 10 |
J. Woodward singled to right field; J. Piotrowsk advanced to third. | 5 | 10 |
A. Boothe pinch hit for A. Hudgens. | 5 | 10 |
J. Woodward stole second. | 5 | 10 |
A. Boothe grounded out to 3b. | 5 | 10 |
B. Powell pinch hit for S. Prosser. | 5 | 10 |
B. Powell flied out to cf. | 5 | 10 |
- Runs
- 4
- Hits
- 5
- Errors
- 1
- Left On Base
- 2
Play Description | GEO | VA. |
---|---|---|
S. Prosser to cf for B. Powell. | 5 | 10 |
A. Hudgens to ss for A. Boothe. | 5 | 10 |
L. Campbell to lf. | 5 | 10 |
B. Jones to 2b for J. Woodward. | 5 | 10 |
O. Knight to c for M. Jenkins. | 5 | 10 |
S. Sandifer walked. | 5 | 10 |
S. Tomei flied out to cf. | 5 | 10 |
B. Wilkes struck out swinging. | 5 | 10 |
K. Harris popped up to ss. | 5 | 10 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 1
Play Description | GEO | VA. |
---|
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | GEO | VA. |
---|---|---|
T. Taylor struck out swinging. | 0 | 0 |
S. Sandifer struck out swinging. | 0 | 0 |
S. Tomei grounded out to 1b unassisted. | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | GEO | VA. |
---|---|---|
S. Prosser grounded out to 2b. | 0 | 0 |
L. Campbell grounded out to 2b. | 0 | 0 |
M. Myers singled down the lf line. | 0 | 0 |
M. Myers advanced to second on a passed ball. | 0 | 0 |
M. Tucker doubled to left center, RBI; M. Myers scored. | 0 | 1 |
E. Adams singled up the middle, RBI; M. Tucker scored. | 0 | 2 |
M. Jenkins singled to left field; E. Adams advanced to second. | 0 | 2 |
J. Piotrowsk doubled to left center, 2 RBI; M. Jenkins scored; E. Adams scored. | 0 | 4 |
J. Piotrowsk stole third. | 0 | 4 |
J. Woodward popped up to ss. | 0 | 4 |
- Runs
- 4
- Hits
- 5
- Errors
- 0
- Left On Base
- 1
Play Description | GEO | VA. |
---|---|---|
B. Wilkes singled up the middle. | 0 | 4 |
M. Loughary pinch ran for B. Wilkes. | 0 | 4 |
K. Harris doubled to right center; M. Loughary advanced to third. | 0 | 4 |
B. Riggins struck out swinging. | 0 | 4 |
N. Campa pinch hit for M. Cantu. | 0 | 4 |
N. Campa singled down the rf line, 2 RBI; K. Harris scored; M. Loughary scored. | 2 | 4 |
G. Wilson reached on a fielder's choice; N. Campa out at second p to ss. | 2 | 4 |
G. Wilson advanced to second on a passed ball. | 2 | 4 |
M. Noone singled up the middle, advanced to second on the error; G. Wilson advanced to third, scored on a throwing error by ss, unearned. | 3 | 4 |
T. Taylor grounded out to 2b. | 3 | 4 |
- Runs
- 3
- Hits
- 4
- Errors
- 1
- Left On Base
- 1
Play Description | GEO | VA. |
---|---|---|
N. Campa to 2b. | 3 | 4 |
A. Hudgens flied out to lf. | 3 | 4 |
S. Prosser grounded out to 2b. | 3 | 4 |
L. Campbell homered to right field, RBI. | 3 | 5 |
M. Myers singled to center field. | 3 | 5 |
M. Tucker lined out to ss. | 3 | 5 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left On Base
- 1
Play Description | GEO | VA. |
---|---|---|
S. Sandifer singled up the middle. | 3 | 5 |
S. Tomei singled up the middle; S. Sandifer advanced to second. | 3 | 5 |
B. Wilkes to dp for M. Loughary. | 3 | 5 |
E. Adams to 1b. | 3 | 5 |
L. Bible to p for H. Sadler. | 3 | 5 |
B. Wilkes grounded into double play ss to 1b; S. Tomei out on the play; S. Sandifer advanced to third. | 3 | 5 |
K. Harris grounded out to p. | 3 | 5 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left On Base
- 1
Play Description | GEO | VA. |
---|---|---|
E. Adams fouled out to lf. | 3 | 5 |
M. Jenkins struck out looking. | 3 | 5 |
J. Piotrowsk singled, bunt, advanced to second on a throwing error by c. | 3 | 5 |
J. Woodward grounded out to ss. | 3 | 5 |
- Runs
- 0
- Hits
- 1
- Errors
- 1
- Left On Base
- 1
Play Description | GEO | VA. |
---|---|---|
B. Riggins grounded out to 2b. | 3 | 5 |
N. Campa grounded out to ss. | 3 | 5 |
G. Wilson singled to left field. | 3 | 5 |
M. Noone flied out to rf. | 3 | 5 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 1
Play Description | GEO | VA. |
---|---|---|
B. Farrimond to p for N. Ledendeck. | 3 | 5 |
A. Hudgens grounded out to ss. | 3 | 5 |
S. Prosser grounded out to p. | 3 | 5 |
L. Campbell singled up the middle. | 3 | 5 |
L. Campbell stole second. | 3 | 5 |
M. Myers singled up the middle, RBI; L. Campbell scored. | 3 | 6 |
M. Tucker walked; M. Myers advanced to second. | 3 | 6 |
E. Adams walked; M. Tucker advanced to second; M. Myers advanced to third. | 3 | 6 |
M. Jenkins flied out to cf. | 3 | 6 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left On Base
- 3
Play Description | GEO | VA. |
---|---|---|
T. Taylor grounded out to p. | 3 | 6 |
S. Sandifer walked. | 3 | 6 |
S. Nichols pinch ran for S. Sandifer. | 3 | 6 |
S. Tomei singled to second base; S. Nichols advanced to second. | 3 | 6 |
M. Palmer pinch ran for S. Tomei. | 3 | 6 |
B. Wilkes doubled to right center, 2 RBI; M. Palmer scored; S. Nichols scored. | 5 | 6 |
K. Harris hit by pitch. | 5 | 6 |
B. Riggins struck out looking. | 5 | 6 |
N. Campa reached on a fielder's choice; K. Harris advanced to second; B. Wilkes out at third ss to 3b. | 5 | 6 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left On Base
- 2
Play Description | GEO | VA. |
---|---|---|
S. Sandifer to c for S. Nichols. | 5 | 6 |
S. Tomei to 1b for M. Palmer. | 5 | 6 |
J. Piotrowsk flied out to cf. | 5 | 6 |
J. Woodward grounded out to ss. | 5 | 6 |
A. Hudgens singled through the right side. | 5 | 6 |
S. Prosser grounded out to 3b; A. Hudgens advanced to second. | 5 | 6 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 1
Play Description | GEO | VA. |
---|---|---|
H. Hearl to p for L. Bible. | 5 | 6 |
G. Wilson struck out swinging. | 5 | 6 |
M. Noone flied out to lf. | 5 | 6 |
T. Taylor fouled out to 3b. | 5 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | GEO | VA. |
---|---|---|
L. Campbell singled to center field. | 5 | 6 |
M. Myers reached first on a throwing error by ss; L. Campbell advanced to second. | 5 | 6 |
M. Tucker struck out looking. | 5 | 6 |
E. Adams singled to right field, advanced to second on the throw, RBI; M. Myers advanced to third; L. Campbell scored. | 5 | 7 |
M. Jenkins homered, 3 RBI; E. Adams scored; M. Myers scored, unearned. | 5 | 10 |
J. Piotrowsk doubled down the lf line. | 5 | 10 |
A. Jeretzky to p for B. Farrimond. | 5 | 10 |
J. Woodward singled to right field; J. Piotrowsk advanced to third. | 5 | 10 |
A. Boothe pinch hit for A. Hudgens. | 5 | 10 |
J. Woodward stole second. | 5 | 10 |
A. Boothe grounded out to 3b. | 5 | 10 |
B. Powell pinch hit for S. Prosser. | 5 | 10 |
B. Powell flied out to cf. | 5 | 10 |
- Runs
- 4
- Hits
- 5
- Errors
- 1
- Left On Base
- 2
Play Description | GEO | VA. |
---|---|---|
S. Prosser to cf for B. Powell. | 5 | 10 |
A. Hudgens to ss for A. Boothe. | 5 | 10 |
L. Campbell to lf. | 5 | 10 |
B. Jones to 2b for J. Woodward. | 5 | 10 |
O. Knight to c for M. Jenkins. | 5 | 10 |
S. Sandifer walked. | 5 | 10 |
S. Tomei flied out to cf. | 5 | 10 |
B. Wilkes struck out swinging. | 5 | 10 |
K. Harris popped up to ss. | 5 | 10 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 1
Play Description | GEO | VA. |
---|
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rf | rf Taylor, Tinley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
c | c Sandifer, Sydney | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
pr | pr Nichols, Suzy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1b | 1b Tomei, Sharon | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
pr | pr Palmer, Morgan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dp | dp Wilkes, Bethany | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
pr | pr Loughary, Madelyn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lf | lf Harris, Kiley | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ss | ss Riggins, Brooke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 |
2b | 2b Cantu, Mia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2b | 2b Campa, Nicole | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3b | 3b Wilson, Grace | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
cf | cf Noone, Makayla | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
p | p Ledendecker, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Farrimond, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
p | p Jeretzky, Ava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 18 | 9 |
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cf | cf S. Prosser | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ph | ph B. Powell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2b/lf | 2b/lf L. Campbell | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3b | 3b M. Myers | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
dp | dp M. Tucker | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
p/1b | p/1b E. Adams | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
c | c M. Jenkins | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
c | c O. Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
rf | rf J. Piotrowsk | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
lf | lf J. Woodward | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2b | 2b B. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ss | ss A. Hudgens | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
ph | ph A. Boothe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1b | 1b H. Sadler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
p | p L. Bible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
p | p H. Hearl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 16 | 10 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21 | 8 |